Display options
Acronyms
Abbreviations used across the Bracknell Forest JSNA
About this list
The Joint Strategic Needs Assessment is written by and for people who work in public health, social care and the NHS, and it carries a lot of abbreviations as a result. This page lists common abbreviations and explains what they stand for.
How to use this page Type in the search box to filter by acronym or by what it stands for. Typing mental health finds CAMHS, CMHT, EMHP, MHRN and MHST, and typing deprivation finds IDACI, IDAOPI and IMD. Use Sort to reorder the list by acronym or by what the acronym stands for.
Showing all 134 acronyms.
| Acronym | What it stands for |
|---|---|
| AAACM | All age all cause mortality |
| API | Application Programming Interface |
| APS | Annual Population Survey |
| ASC | Adult Social Care |
| ASCS | Adult Social Care Survey |
| ASD | Autistic spectrum disorder |
| ASR | Age standardised rate |
| BCYP | Babies, Children and Young People |
| BF | Bracknell Forest |
| BFC | Bracknell Forest Council |
| BHFT | Berkshire Healthcare NHS Foundation Trust |
| BMI | Body Mass Index |
| CAMHS | Child and Adolescent Mental Health Services |
| CCG | Clinical Commissioning Group (discontinued) |
| CDRC | Consumer Data Research Centre |
| CGA | Comprehensive Geriatric Assessment |
| CIPFA | Chartered Institute of Public Finance and Accountancy |
| CJS | Criminal justice system |
| CLA | Children Looked After |
| CMD | Common Mental Disorder |
| CMHT | Community Mental Health Team |
| CMO | Chief Medical Officer |
| COPD | Chronic Obstructive Pulmonary Disease |
| CQC | Care Quality Commission |
| CSP | Community Safety Partnership |
| CVD | Cardiovascular disease |
| CYP | Children and Young People |
| DAAT | Drug and Alcohol Action Team |
| DASR | Directly Age Standardised Rate |
| DfE | Department for Education |
| DfT | Department for Transport |
| DPH | Director of Public Health |
| DSA/ISA | Data Sharing Agreement/Information Sharing Agreement |
| DSR | Directly Standardised Rate |
| DWP | Department for Work and Pensions |
| EBSA | Emotionally Based School Avoidance |
| eFI | Electronic Frailty Index |
| EHCP | Education, Health and Care Plan |
| EIP | Early Intervention and Prevention team |
| ELSA | English Longitudinal Study of Ageing |
| EMHP | Education Mental Health Practitioner |
| FSM | Free School Meals |
| GDP | Gross Domestic Product |
| GDPR | The General Data Protection Regulation |
| GFR | General fertility rate |
| GLP-1 | Glucagon-like peptide-1 (receptor agonists), a class of weight management medication |
| GP | General Practitioner |
| GVA | Gross Value Added |
| HAF | Holiday Activities and Food (programme) |
| HEA | Health Equity Audit |
| HENRY | Health, Exercise, Nutrition for the Really Young |
| HES | Hospital Episode Statistics |
| HFSS | High fat, salt and sugar |
| HIA | Health Impact Assessment |
| HIV | Human immunodeficiency virus |
| HLE | Healthy Life Expectancy |
| HNA | Health Needs Assessment |
| HWB | Health and Wellbeing Board |
| IAPT | Improving Access to Psychological Therapies, renamed NHS Talking Therapies in 2023 |
| ICB | Integrated Care Board |
| ICD-10 | International statistical classification of diseases and related health problems (10th version) |
| ICP | Integrated Care Partnership |
| ICS | Integrated Care System |
| IDACI | Income Deprivation Affecting Children Index, part of the IMD |
| IDAOPI | Income Deprivation Affecting Older People Index, part of the IMD |
| IG | Information Governance |
| IMD | Index of Multiple Deprivation |
| JSA | Job Seekers Allowance |
| JSNA | Joint Strategic Needs Assessment |
| KPI | Key Performance Indicator |
| LA | Local Authority |
| LAP | Locality Access Point |
| LARC | Long-acting reversible contraception |
| LD | Learning Disability |
| LE | Life Expectancy |
| LEPs | Local Enterprise Partnerships |
| LGB | Lesbian, gay, bisexual |
| LGBTQ+ | Lesbian, gay, bisexual, transgender, queer or questioning, and other identities |
| LSOA | Lower-layer Super Output Area |
| LTC | Long Term Condition |
| LTLA | Lower tier local authority |
| MAPPA | Multi-Agency Public Protection Arrangements |
| MARAC | Multi-Agency Risk Assessment Conference |
| MASH | Multi-Agency Safeguarding Hub |
| MECC | Making Every Contact Count |
| MHRN | Mental Health Recovery Network |
| MHST | Mental Health Support Team |
| MSK | Musculoskeletal |
| MSOA | Middle-layer Super Output Area |
| MYE | Mid year (population) estimates |
| NASEM | National Academies of Sciences, Engineering, and Medicine |
| NCMP | National Child Measurement Programme |
| NDNS | National Diet and Nutrition Survey |
| NDTMS | National Drug Treatment Monitoring System |
| NEET | Not in education, employment or training |
| NHS | National Health Service |
| NICE | National Institute for Health and Care Excellence |
| OA | Output Area |
| OHID | Office for Health Improvement and Disparities |
| ONS | Office for National Statistics |
| PANSI | Projecting Adult Needs and Service Information |
| PCMD | Primary Care Mortality Database |
| PCN | Primary Care Network |
| PEP | Post-exposure prophylaxis |
| PH | Public Health |
| PHE | Public Health England |
| PHOF | Public Health Outcomes Framework |
| PINS | Partnerships for Inclusion of Neurodiversity in Schools |
| PNA | Pharmaceutical Needs Assessment |
| POPPI | Projecting Older People Population Information |
| PrEP | Pre-exposure prophylaxis |
| PSHE | Personal, Social, Health and Economic education |
| PTSD | Post-traumatic stress disorder |
| QOF | Quality and Outcomes Framework |
| RCGP | Royal College of General Practitioners |
| RSHE | Relationships, Sex and Health Education |
| SACE | Personal Social Services Survey of Adult Carers in England |
| SAI | Strategic Actions Initiative |
| SEN | Special Educational Needs. The narrower term; retained in “SEN support”, the Department for Education’s category for a pupil supported below an EHCP |
| SEND | Special Educational Needs and Disabilities. The wider term, and the one the pages use throughout |
| SMD | Severe and multiple disadvantage |
| SMI | Severe mental illness |
| STI | Sexually transmitted infection |
| SUS | Secondary Uses Service |
| TFR | Total fertility rate |
| UKHSA | UK Health Security Agency |
| UNICEF | United Nations Children’s Fund |
| UPF | Ultra-processed food |
| UTLA | Upper tier local authority |
| VCS | Voluntary and Community Sector |
| VCSE | Voluntary, community and social enterprise (sector) |
| WHO | World Health Organization |
| YLL | Years of life lost |
| YPLL | Years of potential life lost |
No acronyms match that search.